
Optional privacy
Private and public transfers both exist; a careless one leaks.
13 of the 40 · $24.54B
Pick one of the 40 biggest privacy projects, send a transfer, and see what a stranger sees.
Market values: CoinGecko, a price site, 18 October 2026, 20:46 UTC. What each one hides: a report of the same day by LlamaAI, the research tool of the data site DefiLlama, read from each project’s own documents.
Filter by kind of privacy. What the kinds mean
$43.1B
All 40 together, by market value. Zcash and Monero alone are 67% of it.
56.9%
of the value is in “Optional privacy”, the biggest of the six kinds below: 13 projects.
Almost all
privacy claims here rest on the projects’ own word, the report says. It opened no audit report, though some, such as Firo, Dusk and Nym, name audits.
Not all privacy projects hide the same thing. The kind tells you what to expect.

Private and public transfers both exist; a careless one leaks.
13 of the 40 · $24.54B
Each chain is built to hide transfers by default, its makers say.
7 of the 40 · $11.67B
Hides data while apps use it, usually not who paid whom.
10 of the 40 · $6.55B
You move tokens into it; inside, they move privately.
5 of the 40 · $256M
Mainly hides your IP address, not your payments.
4 of the 40 · $90.6M
Proves a fact about your data without showing the data.
1 of the 40 · $7.9MNot legal advice. More in our guide to privacy and EU law.
| # | Project | Sender | Receiver | Amount | Market value |
|---|---|---|---|---|---|
| 1 | ZcashZECOptional privacy | If you choose | If you choose | If you choose | $17.95B |
| 2 | MoneroXMRPrivacy built into the chain | Hidden | Hidden | Hidden | $10.92B |
| 3 | NEAR ProtocolNEAREncrypted computing | Claimed, opt-in | Claimed, opt-in | Claimed, opt-in | $6.11B |
| 4 | LitecoinLTCOptional privacy | Harder to trace, opt-in | If you choose | If you choose | $4.44B |
| 5 | MidnightNIGHTOptional privacy | If you choose | If you choose | If you choose | $634M |
| 6 | DashDASHOptional privacy | Harder to trace, opt-in | Harder to trace, opt-in | Visible | $599M |
| 7 | BeldexBDXPrivacy built into the chain | Claimed | Claimed | Claimed | $590M |
| 8 | StarknetSTRKOptional privacy | If you choose | If you choose | If you choose | $445M |
| 9 | DecredDCROptional privacy | Harder to trace, opt-in | Harder to trace, opt-in | Visible | $251M |
| 10 | ZamaZAMAEncrypted computing | No claim found | No claim found | If you choose | $172M |
| 11 | RailgunRAILPrivacy app on a public chain | If you choose | If you choose | If you choose | $143M |
| 12 | AleoALEOOptional privacy | If you choose | If you choose | If you choose | $84.9M |
| 13 | ZanoZANOPrivacy built into the chain | Hidden by default | Hidden by default | Hidden by default | $80.4M |
| 14 | DuskDUSKOptional privacy | Paused | Paused | Paused | $68.4M |
| 15 | iExec RLCRLCEncrypted computing | Visible | Visible | Visible | $64.0M |
| 16 | OasisROSEEncrypted computing | Visible | Visible | Visible | $56.9M |
| 17 | AztecAZTECPrivacy app on a public chain | Claimed, opt-in | Claimed, opt-in | If you choose | $55.1M |
| 18 | Pirate ChainARRRPrivacy built into the chain | Hidden | Hidden | Hidden | $48.9M |
| 19 | ArciumARXEncrypted computing | No claim found | No claim found | No claim found | $46.9M |
| 20 | VergeXVGHides your internet trail | Visible | Harder to trace, opt-in | Visible | $40.1M |
| 21 | NillionNILEncrypted computing | Visible | Visible | No claim found | $37.4M |
| 22 | Tornado CashTORNOptional privacy | Harder to trace, opt-in | Harder to trace, opt-in | Visible | $32.8M |
| 23 | COTICOTIEncrypted computing | No claim found | No claim found | If you choose | $30.7M |
| 24 | NullmaskMASKPrivacy app on a public chain | If you choose | If you choose | If you choose | $28.8M |
| 25 | NymNYMHides your internet trail | Visible | Visible | Visible | $24.7M |
| 26 | AnomaXANPrivacy app on a public chain | If you choose | If you choose | If you choose | $23.1M |
| 27 | OctraOCTEncrypted computing | No claim found | If you choose | If you choose | $19.8M |
| 28 | FiroFIROOptional privacy | Hidden by default (official wallets) | Hidden by default (official wallets) | Hidden by default (official wallets) | $17.2M |
| 29 | ANyONe ProtocolANYONEHides your internet trail | Visible | Visible | Visible | $17.0M |
| 30 | Epic Private Internet CashEPICPrivacy built into the chain | Harder to trace | Harder to trace | Hidden | $16.0M |
| 31 | The InterfoldFOLDEncrypted computing | No claim found | No claim found | No claim found | $15.5M |
| 32 | MinoTari (Tari)XTMPrivacy built into the chain | Claimed | Claimed | Claimed | $9.1M |
| 33 | HOPRHOPRHides your internet trail | Visible | Visible | Visible | $8.7M |
| 34 | zkPassZKPProves without showing | No claim found | No claim found | No claim found | $7.9M |
| 35 | ExiomXEQMPrivacy built into the chain | Claimed | Claimed | Claimed | $6.4M |
| 36 | ZclassicZCLOptional privacy | If you choose | If you choose | If you choose | $6.1M |
| 37 | UmbraUMBRAPrivacy app on a public chain | If you choose | If you choose | If you choose | $5.9M |
| 38 | Iron FishIRONOptional privacy | Claimed | Claimed | Claimed | $5.7M |
| 39 | YcashYECOptional privacy | Claimed, opt-in | Claimed, opt-in | Claimed, opt-in | $5.3M |
| 40 | SecretSCRTEncrypted computing | No claim found | No claim found | No claim found | $4.9M |
Educational only, not investment or legal advice. DYOR (do your own research). Data: CoinGecko and each project’s own documents, via LlamaAI, 18 October 2026; we matched every cell to its source. Features change.